Log of contest - Czech activity contest 11/97 - 16.11.1997

 Date       UTC   Call       RST NR  WWLoc   RST NR  WWLoc   QRB   Remarks
...........................................................................
16.11.1997 08:00 OK1AKF      59  001 JO80DI  59  001 JO70EB  140         
16.11.1997 08:02 OK1KRY      59  002 JO80DI  59  001 JN69TR  203         
16.11.1997 08:02 OK1KNF/P    59  003 JO80DI  59  002 JN69MJ  256         
16.11.1997 08:02 OK1UMT      59  004 JO80DI  59  002 JN69XQ  182         
16.11.1997 08:03 OK1OSG/P    59  005 JO80DI  59  001 JO70AE  161         
16.11.1997 08:03 OK1ARO      59  006 JO80DI  59  002 JO70FA  136         
16.11.1997 08:03 OK1USU      59  007 JO80DI  59  003 JN79FW  139         
16.11.1997 08:04 OK1VQ       59  008 JO80DI  59  003 JO60UP  186         
16.11.1997 08:04 OK1BBW      59  009 JO80DI  59  002 JN79PM  117         
16.11.1997 08:05 OK1HAI      59  010 JO80DI  59  002 JN79HA  191         
16.11.1997 08:06 OK1ULL/P    59  011 JO80DI  59  006 JN79US   77         
16.11.1997 08:06 OK1AID      59  012 JO80DI  59  004 JO80EO   28         
16.11.1997 08:07 OK1VPY      59  013 JO80DI  59  002 JO70GI  124         
16.11.1997 08:07 OK2KAT/P    59  014 JO80DI  59  004 JO70VA   51         
16.11.1997 08:08 OK1DDP      59  015 JO80DI  59  006 JO70VB   48         
16.11.1997 08:08 OK1ABF      59  016 JO80DI  59  002 JO60SH  195         
16.11.1997 08:09 OK1KHL      59  017 JO80DI  59  007 JO80AC   33         
16.11.1997 08:09 OK1POY      59  018 JO80DI  59  004 JO70EB  140         
16.11.1997 08:11 OK1UDQ      59  019 JO80DI  59  006 JO70NO   87         
16.11.1997 08:11 OK1HJ       59  020 JO80DI  59  010 JN79IW  122         
16.11.1997 08:13 OK1UNZ      59  021 JO80DI  59  001 JN79IP  138         
16.11.1997 08:14 OK1AIG      59  022 JO80DI  59  002 JO70NN   86         
16.11.1997 08:16 OK2PTC/P    59  023 JO80DI  59  008 JN89JM   99         
16.11.1997 08:17 OK2VQG/P    59  024 JO80DI  59  014 JN89JS   74         
16.11.1997 08:19 OK1MQT      59  025 JO80DI  59  003 JO70TO   55         
16.11.1997 08:21 OK1OMY      59  026 JO80DI  59  003 JO70SL   55         
16.11.1997 08:21 OK1ARQ      59  027 JO80DI  59  003 JO80BH   13         
16.11.1997 08:22 OK1ATB      59  028 JO80DI  59  008 JO70VA   51         
16.11.1997 08:22 OK1VMK      59  029 JO80DI  59  011 JO60LH  237         
16.11.1997 08:26 OK1ANF      59  030 JO80DI  59  007 JO70VE   40         
16.11.1997 08:26 OK1IAS      59  031 JO80DI  59  012 JO60EB  281         
16.11.1997 08:27 OK1FEK      59  032 JO80DI  59  003 JO70GB  129         
16.11.1997 08:28 OK1UGA      59  033 JO80DI  59  008 JO80DD   23         
16.11.1997 08:29 OK1DIQ      59  034 JO80DI  59  009 JO70HA  124         
16.11.1997 08:31 OK2KEA/P    59  035 JO80DI  59  031 JN89EJ  107         
16.11.1997 08:31 OK1JL       59  036 JO80DI  59  001 JO70WN   38         
16.11.1997 08:32 OK1DKS      59  037 JO80DI  59  020 JO70EB  140         
16.11.1997 08:33 OK2RAB      59  038 JO80DI  59  014 JN89AI  113         
16.11.1997 08:35 OK1UBK/P    59  039 JO80DI  59  027 JO70BR  159         
16.11.1997 08:36 OK1UVD      59  040 JO80DI  59  006 JO60WO  173         
16.11.1997 08:39 OK1JXX      59  041 JO80DI  59  008 JN79GC  187         
16.11.1997 08:41 OK2RSC      59  042 JO80DI  59  018 JN89QF  147         
16.11.1997 08:42 OK1XOR      59  043 JO80DI  59  003 JO70VK   37         
16.11.1997 08:43 OK1UZK      59  044 JO80DI  59  003 JN79UW   62         
16.11.1997 08:46 OK2KZO      59  045 JO80DI  59  024 JN88AU  168         
16.11.1997 08:48 OE1GMA      59  046 JO80DI  57  007 JN88DF  236         
16.11.1997 08:52 OK1MPT      59  047 JO80DI  59  002 JO70FB  134         
16.11.1997 08:53 OK1ARH      59  048 JO80DI  59  017 JO60RF  202         
16.11.1997 08:55 OK1AR       59  049 JO80DI  59  002 JO60RF  202         
16.11.1997 08:56 OK1DOM      59  050 JO80DI  59  014 JO70DA  147         
16.11.1997 08:57 OK1TM       59  051 JO80DI  59  001 JO70EC  139         
16.11.1997 08:57 OK1FHW      59  052 JO80DI  59  010 JO70BD  156         
16.11.1997 09:06 OK1VKA      59  053 JO80DI  59  015 JO70MB   95         
16.11.1997 09:07 OK1MPR      59  054 JO80DI  59  018 JO60TM  190         
16.11.1997 09:09 OK1JMM      59  055 JO80DI  59  005 JO70MS  100         
16.11.1997 09:10 DB9IY       59  056 JO80DI  59  003 JN49NI  525         
16.11.1997 09:12 OK1JAF      59  057 JO80DI  59  006 JO70TA   60         
16.11.1997 09:12 OK1KKD      59  058 JO80DI  59  080 JO70AD  162         
16.11.1997 09:13 OK2BXE/P    59  059 JO80DI  59  065 JN89SJ  139         
16.11.1997 09:14 OK1KPI/P    59  060 JO80DI  59  005 JN79AI  196         
16.11.1997 09:15 OK1XMO      59  061 JO80DI  59  010 JO70VE   40         
16.11.1997 09:18 DG4GAN      59  062 JO80DI  59  003 JN48NC  577         
16.11.1997 09:18 DF0PH       59  063 JO80DI  58  003 JN59KN  397         
16.11.1997 09:19 OK1CD/P     59  064 JO80DI  59  003 JO70GC  128         
16.11.1997 09:19 OK1TC       59  065 JO80DI  59  002 JO70WN   38         
16.11.1997 09:20 OK2OAS/P    59  066 JO80DI  59  063 JN89DP   79         
16.11.1997 09:21 OK2MVR/P    59  067 JO80DI  59  001 JO60XQ  169         
16.11.1997 09:24 OK1KBN      59  068 JO80DI  59  003 JO70VB   48         
16.11.1997 09:25 OK2KFJ/P    59  069 JO80DI  59  011 JN89GG  122         
16.11.1997 09:27 OK1MNI      59  070 JO80DI  59  004 JO70WA   47         
16.11.1997 09:28 OK1KOK/P    59  071 JO80DI  59  086 JO80IB   44         
16.11.1997 09:31 OK1KLX      59  072 JO80DI  59  091 JO80BJ   13         
16.11.1997 09:34 OK1FCR      59  073 JO80DI  59  013 JN79VW   58         
16.11.1997 09:35 OK1JSK      59  074 JO80DI  59  032 JO70OA   86         
16.11.1997 09:36 PE1OGF      59  075 JO80DI  55  016 JO21QJ  774         
16.11.1997 09:36 OK1DZ       59  076 JO80DI  58  039 JO70HC  122         
16.11.1997 09:37 OK1JMZ      59  077 JO80DI  59  000 JN79SO   99         
16.11.1997 09:38 OK1HYS      59  078 JO80DI  59  003 JO80AD   29         
16.11.1997 09:38 OK1MJH      59  079 JO80DI  59  003 JO70WF   33         
16.11.1997 09:39 OK1USA      59  080 JO80DI  59  001 JN79SO   99         
16.11.1997 09:39 OK1YB       59  081 JO80DI  59  077 JO70ND   86         
16.11.1997 09:40 OK1XDY      59  082 JO80DI  59  010 JO70SO   60         
16.11.1997 09:41 OK1TUK      59  083 JO80DI  59  002 JO80EO   28         
16.11.1997 09:44 OK1IR       59  084 JO80DI  59  013 JO70NS   95         
16.11.1997 09:47 SP6EWR      59  085 JO80DI  59  009 JO70KV  117         
16.11.1997 09:48 OK1KEP/P    59  086 JO80DI  59  097 JO70OR   87         
16.11.1997 09:50 DG0DRF      59  087 JO80DI  59  001 JO71JJ  157         
16.11.1997 09:52 OK1SAS/P    59  088 JO80DI  59  001 JO80EO   28         
16.11.1997 09:52 OK1UVN      59  089 JO80DI  59  001 JO70OR   87         
16.11.1997 09:53 SP6OPM      59  090 JO80DI  59  000 JO80EJ    8         
16.11.1997 09:56 OK1KQT/P    59  091 JO80DI  59  083 JO70UD   48         
16.11.1997 09:56 OK1VDJ/P    59  092 JO80DI  59  121 JN79US   77         
16.11.1997 10:07 OK2PQR      59  093 JO80DI  59  167 JN89AO   85         
16.11.1997 10:08 9A3VD       59  094 JO80DI  59  002 JN75XX  487         
16.11.1997 10:10 OK2PJW/P    59  095 JO80DI  59  059 JN89JM   99         
16.11.1997 10:12 OK1OSV/P    59  096 JO80DI  59  028 JO70VA   51         
16.11.1997 10:12 OK1FZL      59  097 JO80DI  59  002 JO70WP   44         
16.11.1997 10:15 OK1KJP/P    59  098 JO80DI  59  054 JN78DR  231         
16.11.1997 10:16 OK1KOB      59  099 JO80DI  59  127 JO70UK   42         
16.11.1997 10:20 SP6OPK      59  100 JO80DI  59  017 JO80HH   24         
16.11.1997 10:21 OK1XTF      59  101 JO80DI  59  020 JO70TO   55         
16.11.1997 10:22 DF1IAZ      59  102 JO80DI  55  007 JN49LD  543         
16.11.1997 10:23 OK1DPV/M    59  103 JO80DI  59  032 JO70UK   42         
16.11.1997 10:23 OK1MZN/P    59  104 JO80DI  59  018 JN69QS  218         
16.11.1997 10:24 OK2BIW/P    59  105 JO80DI  59  043 JN99AV  135         
16.11.1997 10:24 OK2IFS/P    59  106 JO80DI  59  032 JN99AV  135         
16.11.1997 10:25 OK2MTW      59  107 JO80DI  59  049 JN99FS  168         
16.11.1997 10:26 OK1UNO      59  108 JO80DI  59  013 JO70FC  133         
16.11.1997 10:27 OK1CR       59  109 JO80DI  59  017 JN69GT  274         
16.11.1997 10:32 DK9SS       59  110 JO80DI  55  005 JN48OM  551         
16.11.1997 10:33 DH0GHU      59  111 JO80DI  53  013 JN38VN  645         
16.11.1997 10:36 HB9RDE      59  112 JO80DI  55  004 JN37LI  759         
16.11.1997 10:36 DL8GP       59  113 JO80DI  55  006 JN39LH  679         
16.11.1997 10:37 OK1RPS/P    59  114 JO80DI  59  071 JO60OK  219         
16.11.1997 10:38 DL5YET      59  115 JO80DI  59  004 JO41EV  578         
16.11.1997 10:41 S59DTB      59  116 JO80DI  59  010 JN86AO  418         
16.11.1997 10:44 OK1FRE/P    59  117 JO80DI  59  003 JN89CX   42         
16.11.1997 10:47 OK1UBA/P    59  118 JO80DI  59  139 JO80DB   32         
16.11.1997 10:56 OK2RL       59  119 JO80DI  59  048 JN88NR  191         
16.11.1997 10:56 OM3KMA      59  120 JO80DI  59  061 JN88RP  208         
16.11.1997 10:58 OM3CQF      59  121 JO80DI  59  058 JN88QQ  201         
16.11.1997 10:59 9A4VM       59  122 JO80DI  59  015 JN85FS  510         
16.11.1997 10:59 OK1UME      59  123 JO80DI  59  010 JO80CH    8         

Contest QTH : Polom in Orlicke hory, 750m above sea level
Transceiver : Racom R2CW
Antenas     : 1x13 elements DL6WU
Power       : 50 Watts
Result      : 4. position from 49 stations