Log of contest - Czech activity contest 12/97 - 21.12.1997

 Date       UTC   Call       RST NR  WWLoc   RST NR  WWLoc   QRB   Remarks
...........................................................................
21.12.1997 08:00 OK1PGS      59  001 JO80CH  59  001 JN69RS  205         
21.12.1997 08:02 OK1OFF      59  002 JO80CH  59  004 JO70CG  142         
21.12.1997 08:03 OK1AID      59  003 JO80CH  59  002 JO80EO   35         
21.12.1997 08:06 OK1UBA/P    59  004 JO80CH  59  009 JO80EF   15         
21.12.1997 08:07 OK1KHI      59  005 JO80CH  59  011 JO70ED  132         
21.12.1997 08:10 OK1VDJ/P    59  006 JO80CH  59  013 JO70VA   44         
21.12.1997 08:11 OK1KOB      59  007 JO80CH  59  021 JO70UK   38         
21.12.1997 08:12 OK1AIL/P    59  008 JO80CH  59  011 JO70AM  155         
21.12.1997 08:14 OK1KLX      59  009 JO80CH  59  026 JO80BJ   11         
21.12.1997 08:14 OK1RPS/P    59  010 JO80CH  59  008 JO60OK  213         
21.12.1997 08:15 OK1KHL      59  011 JO80CH  59  017 JO80AC   26         
21.12.1997 08:16 OK2UAF      59  012 JO80CH  59  010 JN89AR   66         
21.12.1997 08:17 OK1KRQ      59  013 JO80CH  59  018 JN69QR  213         
21.12.1997 08:18 OK2PQR      59  014 JO80CH  59  032 JN89AO   80         
21.12.1997 08:19 OK1AKF      59  015 JO80CH  59  012 JO70EB  133         
21.12.1997 08:20 OK1FZL      59  016 JO80CH  59  008 JO70WP   44         
21.12.1997 08:21 OK1AXG      59  017 JO80CH  59  009 JO80BJ   11         
21.12.1997 08:22 OK1AIG      59  018 JO80CH  59  006 JO70NN   82         
21.12.1997 08:23 OK1HJ       59  019 JO80CH  59  019 JO70FB  128         
21.12.1997 08:24 OK1JL       59  020 JO80CH  59  012 JO70WN   36         
21.12.1997 08:28 OK1HWU      59  021 JO80CH  59  005 JO70TP   55         
21.12.1997 08:28 OK1ARQ      59  022 JO80CH  59  006 JO80BH    6         
21.12.1997 08:29 OK1DDP      59  023 JO80CH  59  015 JO70VB   41         
21.12.1997 08:31 OK1KJP/P    59  024 JO80CH  59  007 JN78DR  224         
21.12.1997 08:34 OK2PJW      59  025 JO80CH  59  010 JN89HK  102         
21.12.1997 08:40 OK2KQQ      59  026 JO80CH  59  011 JN99DQ  164         
21.12.1997 08:40 OK2MEU      59  027 JO80CH  59  009 JN89RX   96         
21.12.1997 08:41 OK2KAT      59  028 JO80CH  59  012 JN89FS   63         
21.12.1997 08:41 OK1BLU      59  029 JO80CH  59  012 JO80HA   44         
21.12.1997 08:44 OK1UDJ      59  030 JO80CH  59  016 JO70GG  118         
21.12.1997 08:46 OK1AIT      59  031 JO80CH  59  009 JO70VB   41         
21.12.1997 08:47 OK1MVJ      59  032 JO80CH  59  021 JO70ME   84         
21.12.1997 08:49 OK1KAD      59  033 JO80CH  59  016 JO60LH  231         
21.12.1997 08:53 OK1UNO      59  034 JO80CH  59  007 JO70FC  127         
21.12.1997 08:53 OK1KKD      59  035 JO80CH  59  064 JO70AD  155         
21.12.1997 08:57 OK1DKS      59  036 JO80CH  59  042 JO70EB  133         
21.12.1997 08:58 OK1USU      59  037 JO80CH  59  027 JN79FW  132         
21.12.1997 09:02 OK1YB       59  038 JO80CH  59  049 JO70ND   79         
21.12.1997 09:03 OK1IFF      59  039 JO80CH  59  024 JO70MS   97         
21.12.1997 09:04 OK1VRW      59  040 JO80CH  59  005 JO80GH   24         
21.12.1997 09:04 OK2VQG/P    59  041 JO80CH  59  047 JN89JS   73         
21.12.1997 09:05 OK1MTZ      59  042 JO80CH  59  047 JO70DB  139         
21.12.1997 09:06 OK1OFA      59  043 JO80CH  59  024 JN69XQ  175         
21.12.1997 09:06 OK1MZN      59  044 JO80CH  59  018 JN69PR  218         
21.12.1997 09:07 DK2JR       59  045 JO80CH  59  018 JN59IE  414         
21.12.1997 09:09 OK1HXH      59  046 JO80CH  59  008 JO70FD  126         
21.12.1997 09:10 OK1DIQ      559 047 JO80CH  59  040 JO70HA  117         
21.12.1997 09:13 OK1HSI/P    59  048 JO80CH  59  011 JO70GD  120         
21.12.1997 09:15 OK1DTC      59  049 JO80CH  59  014 JO60RN  197         
21.12.1997 09:16 OK1AWK      59  050 JO80CH  59  042 JO70GB  122         
21.12.1997 09:18 OK1VAM      59  051 JO80CH  59  027 JN79IX  113         
21.12.1997 09:20 OK1UGA      59  052 JO80CH  59  004 JO80DD   19         
21.12.1997 09:20 OK1UDQ      59  053 JO80CH  59  027 JO70NO   83         
21.12.1997 09:23 OK1MHD      59  054 JO80CH  59  000 JO60KF  237         
21.12.1997 09:26 OK1DOZ      59  055 JO80CH  59  034 JO70VA   44         
21.12.1997 09:26 OK1IFD      59  056 JO80CH  59  000 JO70VK   33         
21.12.1997 09:26 OK1OSV/P    59  057 JO80CH  59  034 JN79VX   48         
21.12.1997 09:27 OK1FLT      59  058 JO80CH  58  009 JO70PS   82         
21.12.1997 09:27 OK1MVJ      59  059 JO80CH  59  031           0         
21.12.1997 09:28 OK1ISF      59  060 JO80CH  59  006 JO70VK   33         
21.12.1997 09:29 OK1THR      59  061 JO80CH  59  013 JO70UB   45         
21.12.1997 09:29 OK1JON      59  062 JO80CH  47  013 JO70XA   37         
21.12.1997 09:30 OK1TBA      59  063 JO80CH  59  000 JO70VA   44         
21.12.1997 09:31 OK1JJT      59  064 JO80CH  59  036 JO70WN   36         
21.12.1997 09:36 OK1IF       59  065 JO80CH  59  021 JO70MS   97         
21.12.1997 09:36 OK1MMU      59  066 JO80CH  59  012 JO70BM  149         
21.12.1997 09:37 OK1JSK      59  067 JO80CH  59  040 JO70OA   78         
21.12.1997 09:44 OK1IM       599 068 JO80CH  559 016 JO70FB  128         
21.12.1997 09:47 OK1IAS      599 069 JO80CH  559 021 JO60EB  274         
21.12.1997 09:48 OK2KZO      599 070 JO80CH  599 027 JN88AK  209         
21.12.1997 09:56 OK2PKF      599 071 JO80CH  599 062 JN89NU   83         
21.12.1997 09:59 OK2KJT      59  072 JO80CH  59  096 JN99AJ  166         
21.12.1997 10:02 OK2OAS/P    59  073 JO80CH  59  073 JN89DP   74         
21.12.1997 10:05 OK1UNZ      59  074 JO80CH  58  021 JN79IP  130         
21.12.1997 10:14 OK1MCW      59  075 JO80CH  59  005 JO70WE   27         
21.12.1997 10:16 OK1RKZ/P    59  076 JO80CH  59  046 JO70DE  137         
21.12.1997 10:18 DJ2JA       59  077 JO80CH  59  002 JO40IM  532         
21.12.1997 10:19 DL6WT       59  078 JO80CH  57  010 JN39VV  602         
21.12.1997 10:21 DL4NEI      59  079 JO80CH  59  008 JO50QB  345         
21.12.1997 10:24 OK1FEN      59  080 JO80CH  59  023 JO70NB   82         
21.12.1997 10:31 OK1UON      59  081 JO80CH  59  008 JO70OR   85         
21.12.1997 10:33 OK1KQT      59  082 JO80CH  59  106 JO70UD   40         
21.12.1997 10:34 OK2RAB      59  083 JO80CH  59  050 JN89AI  107         
21.12.1997 10:37 OK1DWF      599 084 JO80CH  599 017 JO70QB   66         
21.12.1997 10:39 OK1ATB      599 085 JO80CH  599 020 JO70VA   44         
21.12.1997 10:41 OM3CQF/P    599 086 JO80CH  559 083 JN88RA  271         
21.12.1997 10:44 OK2KRT      599 087 JO80CH  599 063 JN99BK  168         
21.12.1997 10:46 OK1UKY/P    599 088 JO80CH  599 011 JO70VK   33         
21.12.1997 10:48 OK2KCN/P    599 089 JO80CH  599 053 JN89OI  128         
21.12.1997 10:49 OM2RL       599 090 JO80CH  599 040 JN88NR  188         
21.12.1997 10:57 F8ZW        59  091 JO80CH  59  003 JN38SP  653         
21.12.1997 10:59 OK1UME      59  092 JO80CH  59  000 JO80CH    5         
21.12.1997 11:00 OK1KQI      59  093 JO80CH  59  000 JO80BH    6         

Contest QTH : Home QTH Dobruska, 300m above sea level
Transceiver : Racom R2CW
Antenas     : 1x13 elements DL6WU
Power       : 50 Watts
Result      : 5. position from 52 stations